
Most Winning Team In IPL.
In these 14 seasons, the Mumbai Indians have achieved the most wins in IPL by winning 122 of 211 matches and having 5 trophies to their name.
Team | Played | Won | Lost | Tied | NR | Abandoned |
Mumbai Indians | 216 | 124 | 88 | 4 | 0 | 1 |
Chennai Super Kings | 192 | 115 | 75 | 1 | 1 | 1 |
Kolkata Knight Riders | 205 | 104 | 97 | 4 | 3 | 4 |
Royal Challengers Bangalore | 208 | 97 | 104 | 3 | 5 | 2 |
Punjab Kings | 203 | 90 | 109 | 4 | 0 | 0 |
Delhi Capitals | 207 | 93 | 108 | 3 | 3 | 1 |
Rajasthan Royals | 174 | 84 | 85 | 3 | 4 | 3 |
Sunrisers Hyderabad | 136 | 67 | 65 | 3 | 0 | 1 |
Deccan Chargers | 76 | 29 | 46 | 0 | 1 | 1 |
Rising Pune Supergiants | 30 | 15 | 15 | 0 | 0 | 0 |
Gujarat Lions | 30 | 13 | 16 | 1 | 0 | 0 |
Pune Warriors | 46 | 12 | 33 | 0 | 1 | 0 |
Kochi Tuskers Kerala | 14 | 6 | 8 | 0 | 0 | 0 |
Mumbai Indians (MI) is the Mumbai-based Indian Premier League (IPL) franchise that plays its home matches at Wankhede Stadium in Mumbai. It is the only team to win the IPL title five times (2013, 2015, 2017, 2019 and 2020).
Note: This blog or artical is written on the basis of online research, news paper and AI tools. So, if there is any issue, please mail your feedback.
- Share: