
IPL Winners List from 2008 to 2022.
Here we have discussed the IPL Winners list from 2008 to 2021. The Indian Premier League began in 2008, a year after the Indian cricket team won the first edition of the World T 20 against Pakistan in a thrilling final. What started as an ambitious project 11 years ago, is now considered the best Twenty 20 league in the world. Mumbai Indians is the most successful IPL team, having won the tournament five times and having finished runners-up on one occasions. Chennai Super Kings is the other team to have lifted the IPL title on three occasions while they have finished second once.
As it is time for the 2021 edition of the Indian Premier League or the 14th season, which was postponed in May this year in the wake of the pandemic, will resume on 19th September in Dubai with a blockbuster clash between Chennai Super Kings and Mumbai Indians. A total number of 31 matches will be played in United Arab Emirates (UAE).
IPL Winners List from 2008 to 2022.
Here, we present the list of IPL winners in the table which includes winner, runner-up, venue, number of teams participated, player of the match and player of the series. Let's have look at the table of IPL Winners List from 2008 to 2022.
Year | IPL Winners |
---|---|
2008 | Rajasthan Royals |
2009 | Deccan Chargers |
2010 | Chennai Super Kings |
2011 | Chennai Super Kings |
2012 | Kolkata Knight Riders |
2013 | Mumbai Indians |
2014 | Kolkata Knight Riders |
2015 | Mumbai Indians |
2016 | Sunrisers Hyderabad |
2017 | Mumbai Indians |
2018 | Chennai Super Kings |
2019 | Mumbai Indians |
2020 | Mumbai Indians |
2021 | Chennai Super Kings |
2022 | ----- |
This list will help you to increase your sports general knowledge. The detailed analysis on IPL Winner List, Runner Up, Venue, Number of teams, Player of the Match and Player of the Series are given below:
Year | Winner | Runner Up | Venue | Number of teams | Player of the Match |
2022 | Chennai Super Kings | Delhi Capitals | Dubai | 8 | Faf du Plessis |
2020 | Mumbai Indians | Delhi Capitals | Dubai | 8 | Trent Boult |
2019 | Mumbai Indians | Chennai Super Kings | Hyderabad | 8 | Jasprit Bumrah |
2018 | Chennai Super Kings | Sunrisers Hyderabad | Mumbai | 8 | Shane Watson |
2017 | Mumbai Indians | Rising Pune Supergiants | Hyderabad | 8 | Krunal Pandya |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Bangalore | 8 | Ben Cutting |
2015 | Mumbai Indians | Chennai Super Kings | Kolkata | 8 | Rohit Sharma |
2014 | Kolkata Knight Riders | Kings XI Punjab | Bangalore | 8 | Manish Pandey |
2013 | Mumbai Indians | Chennai Super Kings | Kolkata | 9 | Kieron Pollard |
2012 | Kolkata Knight Riders | Chennai Super Kings | Chennai | 9 | Manvinder Bisla |
2011 | Chennai Super Kings | Royal Challengers Bangalore | Chennai | 10 | Murali Vijay |
2010 | Chennai Super Kings | Mumbai Indians | Mumbai | 8 | Suresh Raina |
2009 | Deccan Chargers | Royal Challengers Bangalore | Johhanesburg | 8 | Anil Kumble |
2008 | Rajasthan Royals | Chennai Super Kings | Mumbai | 8 | Yusuf Pathan |
Note: This blog or artical is written on the basis of online research, news paper and AI tools. So, if there is any issue, please mail your feedback.
- Share: